Why choose
Hughes Performance
Converters, Transmissions
and Components?
Product quality, the latest innovations, and already tested applications give you the advantage to win more races!
Customer service is the cornerstone of this family company. We pride ourselves in treating you the way we want to be treated. Everyone in our organization – from research to shipping – has one goal in mind: Customer Satisfaction. Experience for yourself why so many racers around the world are changing to Hughes Performance race products.

Transmissions
Whether you have a radical cam in your big block Chevelle, tearing up the track with your dragster on the weekend or are towing 20,000 lbs. with your Dodge Ram; Hughes Performance has the transmission to handle your needs!

Converters
Hughes Performance uses the finest parts available and with a wide variety of combinations, Hughes can build a converter specific to your needs. In order for Hughes to build your new converter, many vehicle specs are needed. These include: engine size, carburetor size, vehicle weight, cam specs, rear end ratio. trans. type, motor plate thickness, and in some cases, your desired stall ratio.

Components
Planetaries & Gear Sets, Deep Pans, Oil Pans, Flexplates, Hardened Input Shafts, Transbrake Solenoids, Valve Bodies, Transmission & Flexplate Shields, Yokes & U-Bolts, Oil Coolers & Fans, Dipsticks and more!
Performance Parts
& Tech Talk
Thank You From Benji Martin
Thank You From Benji Martin I have been meaning to get ahold of you, tell you a little story, and thank you for all the help you have given me over the years. I don't know if you have talked to Brad or Joe [...]
Input Shaft Evolution
The P/G input shaft spline length has changed over the years by different manufacturers, and even today there is no set length or standard length in the industry. For example, below is a picture (Fig. 1) of (2) Powerglide 17-spline [...]
HP2211EBRX Valve Body
Hughes Performance® HP2211EBRX valve body TH400 billet aluminum valve body reverse shift pattern (P-R-N-1-2-3) with engine braking
Why Do Racers Choose
Hughes Performance?
The Results Speak for Themselves

Joseph Cambria | Winner | Super Comp |
Brian Bell | Winner | Top Sportsman |
Ryan Mangus | Jegs Allstar Win | Stock |
Ken Mostowich | Jegs Allstar Win | Super Gas |
Phill Smida II | Jegs Allstar Win | Super Street |
Lynn Ellison | Jegs Allstar R/U | Top Dragster |
Koy Collier | Runner Up | Super Comp |
Koy Collier | Winner | Super Gas |
John DiBartolomeo | Winner | Super Stock |
Steve Furr | Winner | Super Gas |
Tom Brown | Runner Up | Super Street |
Rian Hayward | Winner | Top Sportsman |
Paul Nero | Winner | Top Dragster |
Timothy Schuster | Winner | Super Comp |
Bradley Johnson | Runner Up | Super Comp |
Mike Boehner | Winner | Super Gas |
Ed Olpin | Winner | Super Gas |
John Dalrymple | Runner Up | Super Comp |
Justin Cooper | Runner Up | Super Street |
Patrick McNally | Runner Up | Top Sportsman |
Jeg Coughlin | Winner | Super Comp |
Rich Dorr | Runner Up | Super Comp |
Mike Sawyer | Runner Up | Super Gas |
Tommy Phillips | Winner | Super Gas |
Cy Hill | Winner | Super Street |
Jordan Pratt | Runner Up | Super Street |
Kyle Rizzoli | Winner | Super Stock |
Chad Webber | Winner | Super Comp |
Mike Lang | Winner | Super Gas |
Mike DeCarolis | Winner | Super Street |
Ted Kellner | Winner | Top Sportsman |
Roger Comstock | Runner Up | Top Dragster |
Danielle Jaramillo-Miller | Winner | Super Comp |
Koy Collier | Runner-up | Super Comp |
Kevin Theobald | Winner | Super Gas |
Justin Cooper | Winner | Super Comp |
John Dalrymple | Winner | Super Gas |
Justin Cooper | Winner | Super Street |
Wayne Kelley | Winner | Super Street |
Lauren Freer | Runner-up | Super Comp |
Thomas Turner | Winner | Super Gas |
Larry Roberts | Runner-up | Top Dragster |
Johnathan Anderson | Winner | Super Comp |
Sherman Adcock Jr. | Runner-up | Super Comp |
Steve Furr | Runner-up | Super Gas |
Sandy Wilkins | Runner-up | Top Sportsman |
Holden Laris | Winner | Top Dragster |
Larry Roberts | Runner-up | Top Dragster |
Dale Koncen | Runner-up | Super Gas |
Lyndon Rutland | Winner | Super Comp |
Koy Collier | Winner | Super Gas |
WINNER – Randell Reid
Steve Collier | Winner | Super Comp |
Ross Laris | Runner-up | Super Comp |
Jim Cappielo | Winner | Super Gas |
John Long | Winner | Super Street |
Ross Laris | Winner | Top Dragster |
Val Torres | Winner | Super Comp |
Steve Johnson | Runner-up | Super Comp |
Trevor Larson | Winner | Super Gas |
Rich Givins | Runner-up | Super Gas |
Doug Crumlich | Winner | Top Sportsman |
Sherman Adcock, Jr. | Runner-up | Super Comp |
Johnathan Anderson | Winner | Super Street |
Tommy Phillips | Runner-up | Super Comp |
Marty Blair | Winner | Top Sportsman |
Bill Swann | Winner | Top Dragster |
Bradley Johnson | Winner | Super Comp |
Mike Miller | Winner | Super Gas |
Koy Collier | Winner | Super Comp |
Steve Collier | Runner-up | Super Comp |
Ray Dew | Winner | Super Street |
TJ Coleman | Runner-up | Super Comp |
Anthony Bertozzi | Winner | Top Dragster |
Parker Theobald | Winner | Super Comp |
Marko Perivolaris | Runner-up | Super Gas |
Mark Yeager | Winner | Super Street |
Ryan Giacone | Runner-up | Super Street |
Bryan Warr | Winner | Top Sportsman |
Paul Nero | Winner | Top Dragster |
David Warren | Winner | Super Comp |
Steve Collier | Winner | Super Gas |
Crystal Peterson | Runner-up | Top Dragster |
Trevor Harkema | Winner | Super Comp |
Glenn Kern | Runner-up | Super Comp |
Val Torres | Runner-up | Super Gas |
David Kiesel | Winner | Super Street |
Bryan Warr | Winner | Top Sportsman |
Paul Nero | Winner | Top Dragster |
Anthony Bertozzi | Winner | Super Stock |
Kyle Rizzoli | Winner | Super Stock |
Gabriel Torres | Winner | Super Comp |
Val Torres JR. | Runner-up | Super Comp |
Paul Mitsos | Winner | Top Sportsman |
At Hughes Performance,
we don’t just talk shop
We work, live, and play
high performance 24/7
At Hughes Performance we don’t bring work home, but we do bring home to work. For more information on how Hughes Performance can IGNITE YOUR PERFORMANCE, call us today!
