Bolt on deep transmission pans are made from cast aluminum and designed with cooling fins to dissipate heat quicker. Cast aluminum pans hold approximately 2 to 4 extra quarts of fluid, thereby reducing operating temperatures and increasing transmission life.
These pans also increase transmission case rigidity, allowing more torsional twist capacity. (A must for 4X4 units.)
- All necessary hardware is included (including filter extensions).
- No modifications are necessary
- Pans add approximately 2 qts capacity unless otherwise noted.
- Pan part numbers with a + suffix = 4 qts additional capacity
- Pan part numbers with a * suffix = 1 qt additional capacity
Transmission Deep Pans
GM
Transmission | Aluminum Part # | Pan Depth | Addl. Capacity (qts.) | Stock Pan # | Pan Depth | Appx. Cap. w/ Stock Pan | ||||
12″/ stock | 11″ | 10″ | 9″ | 8″ | ||||||
T350 | HP3280 | 3-5/8 | 2 | HP3281 | 2-1/8 | 10-11 | 9 | 8.5 | 8 | 7.5 |
T400 | HP2280 | 3-1/2 | 2 | HP2281 | 3 | 12-13 | 11 | 9.5 | 9 | 8.5 |
700-R4/4L60 | HP3780 | 4-5/16 | 2 | HP3781 | 2-3/8 | 11-12 | 10 | 9.5 | 9 | 8.5 |
4L60E | HP3780E | 4-5/16 | 2 | HP3781 | 2-3/8 | 11-13 | 11 | 9.6 | 10 | 8.6 |
4L80E | HP2580 | 4-1/8 | 4 | N/A | 2-3/4 | 14-15 | ||||
4L80E | HP2582 | 3-1/16 | 0 | N/A | 2-3/4 | 12-13 | ||||
200-4R | HP3880 | 4 | 2 | N/A | N/A | 11-12 | ||||
Allison 1000 | HP2980 | 5-1/2 | 4 | N/A | N/A | 12-13 |
Ford
Transmission | Aluminum Part # | Pan Depth | Addl. Capacity (qts.) | Stock Pan # | Pan Depth | Appx. Cap. w/ Stock Pan | ||||
12″/ stock | 11″ | 10″ | 9″ | 8″ | ||||||
C4 | HP5180 | 3-9/16 | 1 | HP5181 | 2-3/8 | 8-9 | 8 | 7.5 | 7 | 6.5 |
C6 | HP4280 | 4-1/4 | 2 | HP4281 | 2-1/8 | 11-12 | 10 | 9.5 | 9 | 8.5 |
AOD | HP4380 | 3-7/8 (4-3/8) | 2 | N/A | 2-3/8 (3-5/8) | 11-12 | 10 | 9.5 | 9 | 8.5 |
AODE/4R70W | HP4380E | 3-7/8 (4-3/8) | 2 | N/A | 2-3/8 (3-5/8) | 11-12 | 10 | 9.5 | 9 | 8.5 |
E4OD/4R100 | HP4680 | 4-1/8 (5-1/4) | 4 | N/A | 3-5/8 (4-5/8) | 15-16 | ||||
5R110W | HP4780 | 5-1/4 | 4 | N/A | N/A | 16-18 |
Mopar
Transmission | Aluminum Part # | Pan Depth | Addl. Capacity (qts.) | Stock Pan # | Pan Depth | Appx. Cap. w/ Stock Pan | ||||
12″/ stock | 11″ | 10″ | 9″ | 8″ | ||||||
904 TF6 | N/A | N/A | 2 | N/A | N/A | 8-9 | 8 | 7.5 | 7 | 6.5 |
727 TF8 | HP1280 | 3-1/8 | 2 | HP1281 | 1-3/8 (2-1/2) | 8-9 | 8 | 7.58 | 7 | 6.5 |
A518/A618 | HP1580 | 4-5/8 | 4 | N/A | 3-1/4 | 16-17 |